| James T. Chou | Sony S. Sandhu | |
|---|---|---|
| Total rulings | 527 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 75% |
| Deny rate | 2% | 0% |
| Continued | 21% | 13% |
| Plaintiff wins | 0% | 83% |
| Defendant wins | 50% | 17% |
| Mixed outcomes | 50% | 0% |
| Motion type | James T. Chou | Sony S. Sandhu |
|---|---|---|
| Petition | 364 · 36% granted | — |
| Other | 160 · 3% granted | 4 · 100% granted |
| Motion for Sanctions | 17 · 0% granted | — |
| Motion for Attorney Fees | 9 · 44% granted | 1 · 100% granted |
| Motion to Quash | 5 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.