| James T. Chou | Russell P. Burke | |
|---|---|---|
| Total rulings | 579 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 36% |
| Deny rate | 2% | 21% |
| Continued | 21% | 3% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 50% | 33% |
| Mixed outcomes | 50% | 25% |
| Motion type | James T. Chou | Russell P. Burke |
|---|---|---|
| Petition | 397 · 33% granted | 1 · 0% granted |
| Other | 180 · 3% granted | 16 · 63% granted |
| Motion for Sanctions | 19 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 9 · 44% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 0% granted | 5 · 40% granted |
| Motion to Quash | 5 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 4 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Strike | — | 4 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.