| James T. Chou | Richard C. Miadich | |
|---|---|---|
| Total rulings | 163 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 37% |
| Deny rate | 2% | 29% |
| Continued | 9% | 13% |
| Plaintiff wins | 0% | 65% |
| Defendant wins | 100% | 30% |
| Mixed outcomes | 0% | 4% |
| Motion type | James T. Chou | Richard C. Miadich |
|---|---|---|
| Petition | 108 · 20% granted | — |
| Other | 53 · 8% granted | 24 · 38% granted |
| Motion for Sanctions | 8 · 0% granted | 3 · 33% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion to Compel Discovery | — | 3 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.