| James T. Chou | Peter K. Southworth | |
|---|---|---|
| Total rulings | 163 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 0% |
| Deny rate | 2% | 100% |
| Continued | 9% | 0% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | James T. Chou | Peter K. Southworth |
|---|---|---|
| Petition | 108 · 20% granted | — |
| Other | 53 · 8% granted | — |
| Motion for Sanctions | 8 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.