| James T. Chou | Not specified | |
|---|---|---|
| Total rulings | 412 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 24% | 20% |
| Deny rate | 2% | 5% |
| Continued | 22% | 43% |
| Plaintiff wins | 0% | 43% |
| Defendant wins | 50% | 27% |
| Mixed outcomes | 50% | 30% |
| Motion type | James T. Chou | Not specified |
|---|---|---|
| Petition | 280 · 33% granted | 272 · 40% granted |
| Other | 132 · 4% granted | 400 · 7% granted |
| Motion for Sanctions | 12 · 0% granted | 11 · 9% granted |
| Demurrer | — | 13 · 0% granted |
| Motion for Attorney Fees | 7 · 43% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 56% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion to Quash | 4 · 0% granted | 4 · 75% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Strike | — | 5 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.