| James T. Chou | Hon. Beth S. Jordan | |
|---|---|---|
| Total rulings | 412 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 30% |
| Deny rate | 2% | 7% |
| Continued | 22% | 15% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 50% | 22% |
| Mixed outcomes | 50% | 33% |
| Motion type | James T. Chou | Hon. Beth S. Jordan |
|---|---|---|
| Petition | 280 · 33% granted | 3 · 67% granted |
| Other | 132 · 4% granted | 22 · 27% granted |
| Motion for Sanctions | 12 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 7 · 43% granted | 2 · 50% granted |
| Motion to Quash | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.