| James T. Chou | DeNoce | |
|---|---|---|
| Total rulings | 412 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 55% |
| Deny rate | 2% | 24% |
| Continued | 22% | 7% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 50% | 46% |
| Mixed outcomes | 50% | 15% |
| Motion type | James T. Chou | DeNoce |
|---|---|---|
| Petition | 280 · 33% granted | 3 · 33% granted |
| Other | 132 · 4% granted | 19 · 74% granted |
| Motion for Sanctions | 12 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 7 · 43% granted | — |
| Motion to Quash | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Demurrer | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.