All judges
Judge comparison
JAMES PAULvs.H. Shaina Colover
| JAMES PAUL | H. Shaina Colover | |
|---|---|---|
| Total rulings | 1 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 0% |
| Deny rate | 0% | 0% |
| Continued | 0% | 50% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
Common motion types — grant rate
| Motion type | JAMES PAUL | H. Shaina Colover |
|---|---|---|
| Other | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.