| James McFetridge | Tiana J. Murillo | |
|---|---|---|
| Total rulings | 9 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 20% |
| Deny rate | 11% | 60% |
| Continued | 33% | 20% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | James McFetridge | Tiana J. Murillo |
|---|---|---|
| Petition | 5 · 60% granted | 2 · 0% granted |
| Other | 2 · 0% granted | 2 · 50% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Judgment Notwithstanding the Verdict | — | 1 · 0% granted |
| Motion for New Trial | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.