| James McFetridge | Mosbarger | |
|---|---|---|
| Total rulings | 6 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 37% |
| Deny rate | 17% | 12% |
| Continued | 17% | 24% |
| Plaintiff wins | 100% | 34% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 0% | 32% |
| Motion type | James McFetridge | Mosbarger |
|---|---|---|
| Other | 2 · 0% granted | 31 · 42% granted |
| Petition | 4 · 75% granted | 25 · 60% granted |
| Motion for Sanctions | — | 18 · 50% granted |
| Demurrer | — | 14 · 7% granted |
| Motion to Compel Discovery | — | 11 · 64% granted |
| Motion to Strike | — | 8 · 25% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.