| James McFetridge | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 6 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 34% |
| Deny rate | 17% | 22% |
| Continued | 17% | 15% |
| Plaintiff wins | 100% | 47% |
| Defendant wins | 0% | 46% |
| Mixed outcomes | 0% | 7% |
| Motion type | James McFetridge | MICHAEL W. JONES |
|---|---|---|
| Other | 2 · 0% granted | 72 · 38% granted |
| Demurrer | — | 22 · 9% granted |
| Petition | 4 · 75% granted | 11 · 27% granted |
| Motion for Summary Judgment | — | 10 · 40% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Strike | — | 5 · 20% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion to Compel Discovery | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |