| James M. Schurz | Wood | |
|---|---|---|
| Total rulings | 18 | 73 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 16% |
| Deny rate | 0% | 1% |
| Continued | 11% | 56% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 14% | 0% |
| Mixed outcomes | 57% | 100% |
| Motion type | James M. Schurz | Wood |
|---|---|---|
| Petition | 6 · 0% granted | 54 · 22% granted |
| Other | 13 · 8% granted | 17 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.