| James M. Schurz | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 18 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 59% |
| Deny rate | 0% | 19% |
| Continued | 11% | 3% |
| Plaintiff wins | 29% | 42% |
| Defendant wins | 14% | 51% |
| Mixed outcomes | 57% | 7% |
| Motion type | James M. Schurz | Rafael Sivilla-Jones |
|---|---|---|
| Other | 13 · 8% granted | 64 · 59% granted |
| Motion for Sanctions | — | 18 · 78% granted |
| Motion to Compel Discovery | — | 14 · 71% granted |
| Demurrer | — | 13 · 0% granted |
| Petition | 6 · 0% granted | 6 · 50% granted |
| Motion to Compel Further Responses | — | 8 · 75% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion to Quash | — | 4 · 50% granted |
| Anti-SLAPP Motion | — | 3 · 67% granted |
| Motion for Summary Judgment | — | 3 · 67% granted |
| Motion to Strike | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.