| James M. Schurz | Not specified | |
|---|---|---|
| Total rulings | 18 | 710 |
| Counties active | 1 | 9 |
| Grant rate | 6% | 21% |
| Deny rate | 0% | 5% |
| Continued | 11% | 46% |
| Plaintiff wins | 29% | 45% |
| Defendant wins | 14% | 26% |
| Mixed outcomes | 57% | 29% |
| Motion type | James M. Schurz | Not specified |
|---|---|---|
| Other | 13 · 8% granted | 402 · 7% granted |
| Petition | 6 · 0% granted | 260 · 44% granted |
| Motion for Sanctions | — | 14 · 7% granted |
| Demurrer | — | 13 · 0% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Quash | — | 4 · 75% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.