| James M. Schurz | lmg | |
|---|---|---|
| Total rulings | 18 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 48% |
| Deny rate | 0% | 28% |
| Continued | 11% | 9% |
| Plaintiff wins | 29% | 39% |
| Defendant wins | 14% | 39% |
| Mixed outcomes | 57% | 21% |
| Motion type | James M. Schurz | lmg |
|---|---|---|
| Other | 13 · 8% granted | 38 · 47% granted |
| Petition | 6 · 0% granted | 13 · 69% granted |
| Motion for Sanctions | — | 15 · 53% granted |
| Demurrer | — | 11 · 27% granted |
| Motion to Compel Further Responses | — | 10 · 40% granted |
| Motion to Compel Discovery | — | 9 · 78% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.