| James M. Schurz | Kimberly Knill | |
|---|---|---|
| Total rulings | 18 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 35% |
| Deny rate | 0% | 18% |
| Continued | 11% | 8% |
| Plaintiff wins | 29% | 46% |
| Defendant wins | 14% | 25% |
| Mixed outcomes | 57% | 29% |
| Motion type | James M. Schurz | Kimberly Knill |
|---|---|---|
| Other | 13 · 8% granted | 48 · 52% granted |
| Demurrer | — | 18 · 6% granted |
| Motion to Strike | — | 13 · 15% granted |
| Motion for Attorney Fees | 1 · 0% granted | 7 · 57% granted |
| Petition | 6 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion to Tax Costs | — | 4 · 100% granted |
| Motion in Limine | — | 4 · 0% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.