| James M. Schurz | Beth S. Jordan | |
|---|---|---|
| Total rulings | 18 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 17% |
| Deny rate | 0% | 0% |
| Continued | 11% | 0% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 14% | 25% |
| Mixed outcomes | 57% | 75% |
| Motion type | James M. Schurz | Beth S. Jordan |
|---|---|---|
| Other | 13 · 8% granted | 12 · 17% granted |
| Petition | 6 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.