| James I. Montgomery | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 19 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 39% |
| Deny rate | 42% | 36% |
| Continued | 0% | 15% |
| Plaintiff wins | 30% | 57% |
| Defendant wins | 60% | 43% |
| Mixed outcomes | 10% | 0% |
| Motion type | James I. Montgomery | Lawrence G. Brown |
|---|---|---|
| Other | 10 · 30% granted | 32 · 41% granted |
| Demurrer | 6 · 17% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.