| James F. Rigali | Sueyoshi | |
|---|---|---|
| Total rulings | 633 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 20% |
| Deny rate | 0% | 0% |
| Continued | 30% | 60% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | James F. Rigali | Sueyoshi |
|---|---|---|
| Petition | 382 · 4% granted | — |
| Other | 144 · 2% granted | 3 · 33% granted |
| Demurrer | 38 · 0% granted | — |
| Motion to Strike | 24 · 0% granted | — |
| Motion to Compel Discovery | 20 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 20 · 0% granted | — |
| Motion for Sanctions | 11 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 10 · 0% granted | — |
| Motion for Summary Judgment | 7 · 0% granted | 1 · 0% granted |
| Motion for Class Certification | 6 · 0% granted | — |
| Motion for Attorney Fees | 6 · 17% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.