| James F. Rigali | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 368 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 13% |
| Deny rate | 0% | 13% |
| Continued | 13% | 25% |
| Plaintiff wins | 80% | 0% |
| Defendant wins | 0% | 60% |
| Mixed outcomes | 20% | 40% |
| Motion type | James F. Rigali | Steven M. Gevercer |
|---|---|---|
| Petition | 191 · 4% granted | — |
| Other | 108 · 2% granted | 2 · 0% granted |
| Demurrer | 26 · 0% granted | 3 · 0% granted |
| Motion to Strike | 21 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 11 · 0% granted | — |
| Motion for Attorney Fees | 9 · 11% granted | — |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion for Class Certification | 6 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.