| James F. Rigali | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 482 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 39% |
| Deny rate | 0% | 14% |
| Continued | 38% | 16% |
| Plaintiff wins | 100% | 41% |
| Defendant wins | 0% | 32% |
| Mixed outcomes | 0% | 26% |
| Motion type | James F. Rigali | Sheila S. Lichtblau |
|---|---|---|
| Petition | 270 · 6% granted | 1 · 100% granted |
| Other | 120 · 3% granted | 44 · 57% granted |
| Demurrer | 34 · 0% granted | 16 · 6% granted |
| Motion to Compel Discovery | 17 · 0% granted | 13 · 31% granted |
| Motion to Strike | 23 · 0% granted | 6 · 0% granted |
| Motion for Sanctions | 11 · 0% granted | 14 · 36% granted |
| Motion for Preliminary Approval of Class Settlement | 14 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 6 · 17% granted | 5 · 20% granted |
| Motion for Final Approval of Class Settlement | 7 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 5 · 0% granted | 3 · 33% granted |
| Motion for Class Certification | 6 · 0% granted | — |
| Anti-SLAPP Motion | — | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.