| J. Richard Distaso | William A. Crowfoot | |
|---|---|---|
| Total rulings | 9 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 0% |
| Deny rate | 11% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | J. Richard Distaso | William A. Crowfoot |
|---|---|---|
| Other | 9 · 0% granted | — |
| Demurrer | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.