| J. Richard Distaso | Unknown | |
|---|---|---|
| Total rulings | 29 | 1,753 |
| Counties active | 1 | 16 |
| Grant rate | 10% | 28% |
| Deny rate | 21% | 12% |
| Continued | 7% | 30% |
| Plaintiff wins | 75% | 42% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 25% | 23% |
| Motion type | J. Richard Distaso | Unknown |
|---|---|---|
| Other | 28 · 11% granted | 845 · 23% granted |
| Petition | — | 446 · 39% granted |
| Demurrer | — | 150 · 5% granted |
| Motion for Sanctions | — | 96 · 25% granted |
| Motion for Summary Judgment | — | 74 · 20% granted |
| Motion to Strike | — | 68 · 16% granted |
| Motion to Compel Further Responses | — | 64 · 38% granted |
| Motion to Compel Discovery | 1 · 100% granted | 61 · 41% granted |
| Motion for Summary Adjudication | — | 53 · 19% granted |
| Motion for Attorney Fees | 2 · 0% granted | 38 · 42% granted |
| Motion to Quash | — | 28 · 46% granted |
| Ex Parte Application | — | 21 · 29% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.