| J. Omar Rodriguez | Russell P. Burke | |
|---|---|---|
| Total rulings | 47 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 34% |
| Deny rate | 4% | 22% |
| Continued | 38% | 3% |
| Plaintiff wins | 100% | 43% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 0% | 22% |
| Motion type | J. Omar Rodriguez | Russell P. Burke |
|---|---|---|
| Other | 25 · 32% granted | 16 · 63% granted |
| Petition | 18 · 33% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 0% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.