| J. Omar Rodriguez | Nathan Vu | |
|---|---|---|
| Total rulings | 47 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 36% |
| Deny rate | 4% | 13% |
| Continued | 38% | 7% |
| Plaintiff wins | 100% | 42% |
| Defendant wins | 0% | 28% |
| Mixed outcomes | 0% | 30% |
| Motion type | J. Omar Rodriguez | Nathan Vu |
|---|---|---|
| Other | 25 · 32% granted | 77 · 45% granted |
| Petition | 18 · 33% granted | 2 · 0% granted |
| Demurrer | — | 19 · 5% granted |
| Motion to Strike | — | 17 · 12% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion for Sanctions | — | 6 · 33% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Dismiss | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.