| J. Omar Rodriguez | Michael E. Whitaker | |
|---|---|---|
| Total rulings | 42 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 40% |
| Deny rate | 2% | 60% |
| Continued | 38% | 0% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | J. Omar Rodriguez | Michael E. Whitaker |
|---|---|---|
| Other | 21 · 38% granted | 4 · 50% granted |
| Petition | 17 · 35% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.