| J. Omar Rodriguez | Miadich | |
|---|---|---|
| Total rulings | 42 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 33% |
| Deny rate | 2% | 33% |
| Continued | 38% | 33% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | J. Omar Rodriguez | Miadich |
|---|---|---|
| Other | 21 · 38% granted | 2 · 50% granted |
| Petition | 17 · 35% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.