| J. Omar Rodriguez | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 47 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 15% |
| Deny rate | 4% | 15% |
| Continued | 38% | 0% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | J. Omar Rodriguez | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 25 · 32% granted | 27 · 11% granted |
| Petition | 18 · 33% granted | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.