| J. Omar Rodriguez | Lee S. Arian | |
|---|---|---|
| Total rulings | 47 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 4% | 67% |
| Continued | 38% | 0% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | J. Omar Rodriguez | Lee S. Arian |
|---|---|---|
| Other | 25 · 32% granted | 2 · 0% granted |
| Petition | 18 · 33% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.