| J. Omar Rodriguez | Lauri A. Damrell | |
|---|---|---|
| Total rulings | 31 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 83% |
| Deny rate | 3% | 0% |
| Continued | 32% | 0% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | J. Omar Rodriguez | Lauri A. Damrell |
|---|---|---|
| Petition | 12 · 33% granted | 5 · 100% granted |
| Other | 15 · 53% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.