| J. Omar Rodriguez | Judith E. Harding | |
|---|---|---|
| Total rulings | 31 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 50% |
| Deny rate | 3% | 33% |
| Continued | 32% | 17% |
| Plaintiff wins | 100% | 50% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 50% |
| Motion type | J. Omar Rodriguez | Judith E. Harding |
|---|---|---|
| Other | 15 · 53% granted | 5 · 60% granted |
| Petition | 12 · 33% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.