| J. Omar Rodriguez | Jonathan Skiles | |
|---|---|---|
| Total rulings | 47 | 135 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 42% |
| Deny rate | 4% | 26% |
| Continued | 38% | 10% |
| Plaintiff wins | 100% | 41% |
| Defendant wins | 0% | 39% |
| Mixed outcomes | 0% | 20% |
| Motion type | J. Omar Rodriguez | Jonathan Skiles |
|---|---|---|
| Other | 25 · 32% granted | 54 · 41% granted |
| Petition | 18 · 33% granted | 21 · 52% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion for Summary Adjudication | — | 14 · 29% granted |
| Demurrer | — | 13 · 38% granted |
| Motion to Compel Discovery | — | 11 · 45% granted |
| Motion for Sanctions | — | 9 · 44% granted |
| Motion to Compel Further Responses | — | 7 · 29% granted |
| Motion to Strike | — | 6 · 33% granted |
| Motion for Attorney Fees | — | 6 · 100% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.