| J. Omar Rodriguez | Jill Talley | |
|---|---|---|
| Total rulings | 18 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 61% | 0% |
| Deny rate | 6% | 0% |
| Continued | 33% | 0% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | J. Omar Rodriguez | Jill Talley |
|---|---|---|
| Other | 14 · 57% granted | 1 · 0% granted |
| Petition | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.