| Ian Rivamonte | William D. Claster | |
|---|---|---|
| Total rulings | 1 | 52 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 38% |
| Deny rate | 0% | 8% |
| Continued | 0% | 29% |
| Plaintiff wins | 100% | 73% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 0% | 5% |
| Motion type | Ian Rivamonte | William D. Claster |
|---|---|---|
| Other | — | 19 · 37% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 17 · 29% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 58% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.