| Ian Rivamonte | Patricia Kelly | |
|---|---|---|
| Total rulings | 1 | 305 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 2% |
| Deny rate | 0% | 3% |
| Continued | 0% | 25% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Ian Rivamonte | Patricia Kelly |
|---|---|---|
| Petition | — | 152 · 3% granted |
| Other | — | 120 · 0% granted |
| Motion to Compel Discovery | — | 12 · 0% granted |
| Motion to Quash | — | 10 · 0% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.