| Ian Rivamonte | Not specified | |
|---|---|---|
| Total rulings | 1 | 773 |
| Counties active | 1 | 10 |
| Grant rate | 100% | 20% |
| Deny rate | 0% | 6% |
| Continued | 0% | 43% |
| Plaintiff wins | 100% | 56% |
| Defendant wins | 0% | 26% |
| Mixed outcomes | 0% | 18% |
| Motion type | Ian Rivamonte | Not specified |
|---|---|---|
| Other | — | 435 · 7% granted |
| Petition | — | 284 · 40% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Demurrer | — | 13 · 8% granted |
| Motion for Sanctions | — | 11 · 18% granted |
| Ex Parte Application | — | 11 · 36% granted |
| Motion to Strike | — | 8 · 25% granted |
| Motion to Compel Discovery | — | 7 · 57% granted |
| Motion to Quash | — | 4 · 75% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.