| Honorable Vincent I. Parrett | Layne H. Melzer | |
|---|---|---|
| Total rulings | 11 | 96 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 28% |
| Deny rate | 27% | 8% |
| Continued | 0% | 38% |
| Plaintiff wins | 25% | 75% |
| Defendant wins | 0% | 22% |
| Mixed outcomes | 75% | 3% |
| Motion type | Honorable Vincent I. Parrett | Layne H. Melzer |
|---|---|---|
| Other | 3 · 67% granted | 58 · 29% granted |
| Motion for Preliminary Approval of Class Settlement | — | 15 · 20% granted |
| Petition | 1 · 100% granted | 9 · 22% granted |
| Motion for Final Approval of Class Settlement | — | 10 · 40% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 2 · 100% granted | 2 · 0% granted |
| Motion to Strike | 2 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 4 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
| Motion for Class Certification | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.