| Honorable Vincent I. Parrett | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 11 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 51% |
| Deny rate | 27% | 32% |
| Continued | 0% | 11% |
| Plaintiff wins | 25% | 47% |
| Defendant wins | 0% | 47% |
| Mixed outcomes | 75% | 7% |
| Motion type | Honorable Vincent I. Parrett | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 3 · 67% granted | 20 · 60% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Petition | 1 · 100% granted | 4 · 75% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion for Sanctions | 2 · 100% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.