| Honorable Vincent I. Parrett | Charles F. Haines | |
|---|---|---|
| Total rulings | 11 | 2,713 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 16% |
| Deny rate | 27% | 13% |
| Continued | 0% | 26% |
| Plaintiff wins | 25% | 51% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 75% | 9% |
| Motion type | Honorable Vincent I. Parrett | Charles F. Haines |
|---|---|---|
| Other | 3 · 67% granted | 1294 · 23% granted |
| Demurrer | 2 · 0% granted | 534 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 284 · 14% granted |
| Motion to Strike | 2 · 0% granted | 205 · 16% granted |
| Motion for Sanctions | 2 · 100% granted | 185 · 11% granted |
| Motion to Compel Discovery | — | 142 · 19% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 96 · 11% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 89 · 16% granted |
| Motion to Quash | 1 · 0% granted | 66 · 17% granted |
| Motion for Reconsideration | — | 54 · 2% granted |
| Motion for Attorney Fees | 1 · 100% granted | 39 · 41% granted |
| Petition | 1 · 100% granted | 39 · 23% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.