| Honorable Vincent I. Parrett | Carmen R. Luege | |
|---|---|---|
| Total rulings | 11 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 26% |
| Deny rate | 27% | 15% |
| Continued | 0% | 15% |
| Plaintiff wins | 25% | 13% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 75% | 53% |
| Motion type | Honorable Vincent I. Parrett | Carmen R. Luege |
|---|---|---|
| Other | 3 · 67% granted | 28 · 46% granted |
| Demurrer | 2 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 10% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 8 · 13% granted |
| Motion for Sanctions | 2 · 100% granted | 5 · 0% granted |
| Motion to Strike | 2 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 0% granted |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.