| Honorable Vincent I. Parrett | Andre De La Cruz | |
|---|---|---|
| Total rulings | 11 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 55% |
| Deny rate | 27% | 30% |
| Continued | 0% | 0% |
| Plaintiff wins | 25% | 58% |
| Defendant wins | 0% | 17% |
| Mixed outcomes | 75% | 25% |
| Motion type | Honorable Vincent I. Parrett | Andre De La Cruz |
|---|---|---|
| Motion to Compel Further Responses | 1 · 100% granted | 10 · 80% granted |
| Other | 3 · 67% granted | 4 · 25% granted |
| Motion for Sanctions | 2 · 100% granted | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Petition | 1 · 100% granted | 2 · 50% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Initial Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.