| Honorable Vincent I. Parrett | Ai Mori | |
|---|---|---|
| Total rulings | 11 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 14% |
| Deny rate | 27% | 9% |
| Continued | 0% | 22% |
| Plaintiff wins | 25% | 47% |
| Defendant wins | 0% | 12% |
| Mixed outcomes | 75% | 41% |
| Motion type | Honorable Vincent I. Parrett | Ai Mori |
|---|---|---|
| Other | 3 · 67% granted | 110 · 11% granted |
| Motion for Attorney Fees | 1 · 100% granted | 23 · 30% granted |
| Petition | 1 · 100% granted | 18 · 17% granted |
| Motion for Sanctions | 2 · 100% granted | 10 · 40% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 3 · 67% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.