| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Honorable Rafael Sivilla-Jones | Timothy Staffel | |
|---|---|---|
| Total rulings | 6 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 0% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 17% | 40% |
| Mixed outcomes | 50% | 60% |
| Motion type | Honorable Rafael Sivilla-Jones | Timothy Staffel |
|---|---|---|
| Petition | — | 72 · 0% granted |
| Other | 3 · 67% granted | 53 · 0% granted |
| Motion for Sanctions | — | 8 · 0% granted |
| Demurrer | 3 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 5 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.