| HONORABLE NANCY L. FINEMAN | Thomas M. Anderson | |
|---|---|---|
| Total rulings | 19 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 0% |
| Deny rate | 32% | 0% |
| Continued | 11% | 100% |
| Plaintiff wins | 44% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 6% | — |
| Motion type | HONORABLE NANCY L. FINEMAN | Thomas M. Anderson |
|---|---|---|
| Other | 8 · 63% granted | 9 · 0% granted |
| Petition | 4 · 75% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.