| HONORABLE NANCY L. FINEMAN | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 10 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 35% |
| Deny rate | 40% | 19% |
| Continued | 10% | 24% |
| Plaintiff wins | 43% | 27% |
| Defendant wins | 43% | 53% |
| Mixed outcomes | 14% | 20% |
| Motion type | HONORABLE NANCY L. FINEMAN | Sheila S. Lichtblau |
|---|---|---|
| Other | 6 · 50% granted | 16 · 44% granted |
| Motion for Sanctions | 1 · 100% granted | 11 · 36% granted |
| Demurrer | 1 · 0% granted | 7 · 14% granted |
| Motion to Compel Discovery | 1 · 100% granted | 6 · 50% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.