| HONORABLE NANCY L. FINEMAN | Peter Southworth | |
|---|---|---|
| Total rulings | 28 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 0% |
| Deny rate | 29% | 0% |
| Continued | 7% | 0% |
| Plaintiff wins | 41% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 9% | 100% |
| Motion type | HONORABLE NANCY L. FINEMAN | Peter Southworth |
|---|---|---|
| Other | 10 · 60% granted | — |
| Demurrer | 6 · 0% granted | 1 · 0% granted |
| Petition | 6 · 50% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.