| HONORABLE NANCY L. FINEMAN | Judith E. Harding | |
|---|---|---|
| Total rulings | 28 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 50% |
| Deny rate | 29% | 33% |
| Continued | 7% | 17% |
| Plaintiff wins | 41% | 50% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 9% | 50% |
| Motion type | HONORABLE NANCY L. FINEMAN | Judith E. Harding |
|---|---|---|
| Other | 10 · 60% granted | 5 · 60% granted |
| Demurrer | 6 · 0% granted | — |
| Petition | 6 · 50% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.