| HONORABLE NANCY L. FINEMAN | Albert A. Erkel | |
|---|---|---|
| Total rulings | 10 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 32% |
| Deny rate | 40% | 11% |
| Continued | 10% | 16% |
| Plaintiff wins | 43% | 75% |
| Defendant wins | 43% | 25% |
| Mixed outcomes | 14% | 0% |
| Motion type | HONORABLE NANCY L. FINEMAN | Albert A. Erkel |
|---|---|---|
| Motion to Compel Discovery | 1 · 100% granted | 10 · 30% granted |
| Other | 6 · 50% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Sanctions | 1 · 100% granted | 2 · 50% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Demurrer | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.