| HONORABLE MICHAEL W. JONES | Harold E. Kahn | |
|---|---|---|
| Total rulings | 2 | 406 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 34% |
| Deny rate | 0% | 13% |
| Continued | 100% | 10% |
| Plaintiff wins | — | 51% |
| Defendant wins | — | 32% |
| Mixed outcomes | — | 17% |
| Motion type | HONORABLE MICHAEL W. JONES | Harold E. Kahn |
|---|---|---|
| Other | — | 180 · 38% granted |
| Demurrer | — | 57 · 4% granted |
| Motion to Compel Discovery | — | 47 · 57% granted |
| Motion for Sanctions | 1 · 0% granted | 40 · 57% granted |
| Motion for Summary Judgment | 1 · 0% granted | 25 · 40% granted |
| Motion to Compel Further Responses | — | 26 · 58% granted |
| Motion to Strike | — | 24 · 33% granted |
| Motion for Summary Adjudication | — | 22 · 18% granted |
| Petition | — | 11 · 27% granted |
| Motion to Quash | — | 11 · 36% granted |
| Motion for Attorney Fees | — | 6 · 50% granted |
| Motion in Limine | — | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.