| HONORABLE MICHAEL L. MAU | Unspecified | |
|---|---|---|
| Total rulings | 6 | 64 |
| Counties active | 1 | 2 |
| Grant rate | 67% | 27% |
| Deny rate | 17% | 2% |
| Continued | 0% | 34% |
| Plaintiff wins | 0% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 50% | — |
| Motion type | HONORABLE MICHAEL L. MAU | Unspecified |
|---|---|---|
| Other | 2 · 100% granted | 46 · 4% granted |
| Petition | 1 · 0% granted | 18 · 78% granted |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion for Sanctions | 2 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.